Priest of the Order of the Butterfly
Posts: 800 from 2007/10/23
From: Gelsenkirchen,...
@Papiosaur
Just check ReadMe.Localizing.txt of the demo archive
Code:
LhA Freeware Version 2.7.17
Copyright © 1991-94 by Stefan Boberg.
Copyright © 1998,1999 by Jim Cooper and David Tritscher.
Copyright © 2000-2021 by Ralph Schmidt, Harry Sintonen and Frank Mariak.
Listing of archive 'PageStream5.1.2.lha':
Original Packed Ratio Date Time Name
---------- ---------- ----- --------- -------- -------------
18972 4274 77.4% 20-May-09 15:32:48 Locale/BME_fr.rsc
234005 53770 77.0% 19-Dec-10 19:27:34 Locale/PageStream5_fr.rsc
16181 4258 73.6% 08-Oct-10 14:17:18 Locale/SoftLogikApp_fr.rsc
7886 2235 71.6% 23-May-09 00:33:24 Locale/SoftLogikDisp_fr.rsc
181 118 34.8% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Average_fr.rsc
58 58 0.0% 24-Mar-09 19:46:42 SoftLogik/Effects/Locale/Blur_fr.rsc
318 157 50.6% 24-Mar-09 19:47:42 SoftLogik/Effects/Locale/Brightness_fr.rsc
309 141 54.3% 24-Mar-09 19:48:44 SoftLogik/Effects/Locale/Contrast_fr.rsc
1765 540 69.4% 24-Mar-09 19:51:50 SoftLogik/Effects/Locale/Convolve_fr.rsc
62 62 0.0% 24-Mar-09 19:52:18 SoftLogik/Effects/Locale/Emboss_fr.rsc
67 67 0.0% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Equalize_fr.rsc
249 137 44.9% 24-Mar-09 19:53:08 SoftLogik/Effects/Locale/Gamma_fr.rsc
402 161 59.9% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/HSB_fr.rsc
637 229 64.0% 08-Apr-09 10:30:04 SoftLogik/Effects/Locale/Histogram_fr.rsc
173 112 35.2% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Maximum_fr.rsc
180 119 33.8% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Median_fr.rsc
173 112 35.2% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Minimum_fr.rsc
66 66 0.0% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Negative_fr.rsc
500 232 53.6% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Pixelize_fr.rsc
197 126 36.0% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/ReduceNoise_fr.rsc
65 65 0.0% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Sharpen_fr.rsc
160 103 35.6% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Solarize_fr.rsc
290 134 53.7% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Threshold_fr.rsc
143 99 30.7% 16-Mar-09 19:47:52 SoftLogik/Effects/Locale/Tile_fr.rsc
1811 674 62.7% 08-Apr-09 10:39:26 SoftLogik/Effects/Locale/Trace_fr.rsc
947 309 67.3% 16-Mar-09 19:47:52 SoftLogik/Engines/Locale/American_fr.rsc
932 360 61.3% 01-Apr-09 19:17:34 SoftLogik/Engines/Locale/Borders_fr.rsc
422 234 44.5% 24-Mar-09 20:03:18 SoftLogik/Engines/Locale/TextFX_fr.rsc
1288 513 60.1% 17-Apr-09 01:00:58 SoftLogik/Filters/Locale/ASCII_fr.rsc
187 95 49.1% 16-Mar-09 19:47:52 SoftLogik/Filters/Locale/EPS_fr.rsc
1645 366 77.7% 24-Mar-09 20:07:18 SoftLogik/Filters/Locale/HTML_fr.rsc
868 343 60.4% 24-Mar-09 20:08:34 SoftLogik/Filters/Locale/IFFCTXT_fr.rsc
807 258 68.0% 24-Mar-09 20:09:50 SoftLogik/Filters/Locale/IFFDOC_fr.rsc
636 240 62.2% 24-Mar-09 20:10:32 SoftLogik/Filters/Locale/IFFFTXT_fr.rsc
1375 312 77.3% 24-Mar-09 20:10:58 SoftLogik/Filters/Locale/IFFILUS_fr.rsc
228 122 46.4% 23-May-09 09:56:00 SoftLogik/Filters/Locale/JPEG2000_fr.rsc
276 135 51.0% 17-Mar-09 00:13:42 SoftLogik/Filters/Locale/JPEG_fr.rsc
896 347 61.2% 24-Mar-09 20:11:46 SoftLogik/Filters/Locale/MSWord_fr.rsc
796 315 60.4% 16-Mar-09 19:47:52 SoftLogik/Filters/Locale/PDF_fr.rsc
233 141 39.4% 24-Mar-09 20:12:22 SoftLogik/Filters/Locale/PICT-Bitmap_fr.rsc
725 359 50.4% 10-Feb-10 09:14:42 SoftLogik/Filters/Locale/PageStream2_fr.rsc
290 144 50.3% 24-Mar-09 20:12:54 SoftLogik/Filters/Locale/RTF_fr.rsc
391 189 51.6% 16-Mar-09 19:47:52 SoftLogik/Filters/Locale/TIFF_fr.rsc
476 311 34.6% 17-Apr-09 01:03:02 SoftLogik/Filters/Locale/WordworthDoc_fr.rsc
1111 460 58.5% 24-Mar-09 20:14:12 SoftLogik/Filters/Locale/Wordworth_fr.rsc
4481 908 79.7% 24-Mar-09 20:23:22 SoftLogik/Printers/Locale/Bitmap_fr.rsc
3180 932 70.6% 24-Mar-09 20:25:54 SoftLogik/Printers/Locale/PostScript_fr.rsc
---------- ---------- ----- --------- --------
307040 75442 75.4% 08-Sep-22 21:15:30 47 files
Operation successful.
[ Editiert durch polluks 20.11.2022 - 23:28 ]Pegasos II G4: MorphOS 3.9, Zalman M220W · iMac G5 12,1 17", MorphOS 3.18
Power Mac G3: OSX 10.3 · PowerBook 5,8: OSX 10.5, MorphOS 3.18