TEST COMPARISON FROM TO DETAILS
===============================================================================
** TOTAL **: *1.140x as slow* 2642.2ms +/- 0.3% 3011.8ms +/- 0.3% significant
===============================================================================
3d: *1.41x as slow* 266.9ms +/- 1.6% 377.1ms +/- 1.3% significant
cube: *1.32x as slow* 71.6ms +/- 3.7% 94.5ms +/- 3.1% significant
morph: 1.111x as fast 101.9ms +/- 2.6% 91.7ms +/- 2.8% significant
raytrace: *2.04x as slow* 93.4ms +/- 3.1% 190.9ms +/- 1.5% significant
access: *1.74x as slow* 320.4ms +/- 1.2% 556.8ms +/- 1.1% significant
binary-trees: *1.46x as slow* 29.0ms +/- 1.2% 42.2ms +/- 7.1% significant
fannkuch: *1.66x as slow* 159.1ms +/- 2.5% 263.4ms +/- 1.7% significant
nbody: *2.40x as slow* 97.3ms +/- 0.6% 234.0ms +/- 1.6% significant
nsieve: 2.03x as fast 35.0ms +/- 5.9% 17.2ms +/- 2.6% significant
bitops: 1.37x as fast 348.7ms +/- 0.2% 254.5ms +/- 2.6% significant
3bit-bits-in-byte: 2.48x as fast 51.3ms +/- 1.3% 20.7ms +/- 4.3% significant
bits-in-byte: 2.31x as fast 70.9ms +/- 0.3% 30.7ms +/- 9.6% significant
bitwise-and: 2.66x as fast 110.7ms +/- 0.4% 41.6ms +/- 7.1% significant
nsieve-bits: *1.39x as slow* 115.8ms +/- 0.5% 161.5ms +/- 3.0% significant
controlflow: 2.07x as fast 25.9ms +/- 2.4% 12.5ms +/- 4.0% significant
recursive: 2.07x as fast 25.9ms +/- 2.4% 12.5ms +/- 4.0% significant
crypto: *1.27x as slow* 137.0ms +/- 2.9% 173.8ms +/- 2.5% significant
aes: *1.67x as slow* 61.6ms +/- 0.6% 103.0ms +/- 3.9% significant
md5: *1.024x as slow* 37.7ms +/- 1.3% 38.6ms +/- 1.0% significant
sha1: 1.171x as fast 37.7ms +/- 9.9% 32.2ms +/- 8.7% significant
date: *1.36x as slow* 163.9ms +/- 1.9% 223.6ms +/- 2.3% significant
format-tofte: *1.44x as slow* 73.6ms +/- 1.1% 105.9ms +/- 4.0% significant
format-xparb: *1.30x as slow* 90.3ms +/- 3.7% 117.7ms +/- 2.5% significant
math: 1.38x as fast 275.1ms +/- 1.3% 198.7ms +/- 2.2% significant
cordic: 2.12x as fast 122.8ms +/- 2.9% 57.9ms +/- 6.2% significant
partial-sums: - 88.2ms +/- 0.7% 86.7ms +/- 2.8%
spectral-norm: 1.185x as fast 64.1ms +/- 1.0% 54.1ms +/- 1.3% significant
regexp: *1.012x as slow* 566.9ms +/- 1.0% 573.8ms +/- 0.7% significant
dna: *1.012x as slow* 566.9ms +/- 1.0% 573.8ms +/- 0.7% significant
string: *1.193x as slow* 537.4ms +/- 0.8% 641.0ms +/- 0.8% significant
base64: *1.073x as slow* 70.8ms +/- 1.0% 76.0ms +/- 3.8% significant
fasta: *1.194x as slow* 100.3ms +/- 1.1% 119.8ms +/- 2.4% significant
tagcloud: *1.23x as slow* 123.9ms +/- 2.5% 152.3ms +/- 1.8% significant
unpack-code: *1.192x as slow* 182.8ms +/- 2.0% 217.9ms +/- 2.2% significant
validate-input: *1.26x as slow* 59.6ms +/- 4.1% 75.0ms +/- 2.9% significant
TEST COMPARISON FROM TO DETAILS
====================================================================================
** TOTAL **: 1.64x as fast 171686.7ms +/- 0.6% 104582.2ms +/- 0.2% significant
====================================================================================
ai: 3.41x as fast 28755.7ms +/- 1.7% 8435.5ms +/- 0.5% significant
astar: 3.41x as fast 28755.7ms +/- 1.7% 8435.5ms +/- 0.5% significant
audio: 2.19x as fast 49715.7ms +/- 0.4% 22655.4ms +/- 0.2% significant
beat-detection: 2.04x as fast 10924.2ms +/- 0.3% 5360.1ms +/- 0.9% significant
dft: 1.68x as fast 11090.5ms +/- 2.0% 6585.7ms +/- 0.2% significant
fft: 2.04x as fast 10491.1ms +/- 0.4% 5137.9ms +/- 0.4% significant
oscillator: 3.09x as fast 17209.9ms +/- 0.3% 5571.7ms +/- 0.4% significant
imaging: 1.30x as fast 80741.4ms +/- 1.0% 62322.1ms +/- 0.3% significant
gaussian-blur: 1.32x as fast 60551.4ms +/- 1.1% 45908.9ms +/- 0.4% significant
darkroom: *1.133x as slow* 5725.7ms +/- 1.1% 6486.0ms +/- 0.6% significant
desaturate: 1.46x as fast 14464.3ms +/- 2.7% 9927.2ms +/- 0.4% significant
json: 1.092x as fast 816.0ms +/- 0.7% 747.0ms +/- 0.7% significant
parse-financial: 1.189x as fast 218.6ms +/- 0.4% 183.8ms +/- 1.6% significant
stringify-tinderbox: 1.061x as fast 597.4ms +/- 0.9% 563.2ms +/- 0.9% significant
stanford: 1.119x as fast 11657.9ms +/- 0.5% 10422.2ms +/- 0.6% significant
crypto-aes: 1.22x as fast 2682.3ms +/- 0.7% 2201.1ms +/- 1.1% significant
crypto-ccm: 1.21x as fast 1637.8ms +/- 1.2% 1350.1ms +/- 0.8% significant
crypto-pbkdf2: 1.085x as fast 5576.0ms +/- 0.8% 5137.6ms +/- 1.2% significant
crypto-sha256-iterative: 1.016x as fast 1761.8ms +/- 0.7% 1733.4ms +/- 0.9% significant