|
*: Object: ID: 310C name: HDMI_TYPE_A type: 3 id: C
*: Object: ID: 3101 name: SINGLE_LINK_DVI_I type: 3 id: 1
*:
*: --------------------------------------
*: CONNECTOR TABLE:
*:
*: Connector[0] HDMI 1:
*: Type: RHD_CONNECTOR_HDMI_A
*: DDC bus: RHD I2C line 2
*: HPD: RHD_HPD_3 (monitor not connected)
*: Outputs:
*: Output AtomOutputUniphyE:
*: Type: RHD_OUTPUT_UNIPHYE
*: Device Type: atomDFP1
*: Device Record: Type: atomDFP1, Connector Type: RHD_CONNECTOR_HDMI_A,
ConnectorID: 0xC, EncoderID: 0x21
*:
*: Connector[1] DVI-I 1:
*: Type: RHD_CONNECTOR_DVI_SINGLE
*: DDC bus: RHD I2C line 3
*: HPD: RHD_HPD_0 (monitor connected)
*: Outputs:
*: Output AtomOutputUniphyC:
*: Type: RHD_OUTPUT_UNIPHYC
*: Device Type: atomDFP2
*: Device Record: Type: atomDFP2, Connector Type: RHD_CONNECTOR_DVI_SINGLE,
ConnectorID: 0x1, EncoderID: 0x20
*: Output AtomOutputDACA:
*: Type: RHD_OUTPUT_DACA
*: Device Type: atomCRT1
*: Device Record: Type: atomCRT1, Connector Type: RHD_CONNECTOR_DVI_SINGLE,
ConnectorID: 0x1, EncoderID: 0x15
*:
*: --------------------------------------
*:
: RadeonHD card successfully opened
0000: 00 FF FF FF FF FF FF 00 22 F0 8E 28 01 01 01 01 ........"..(....
0010: 11 15 01 03 80 33 1D 78 2E EE 95 A3 54 4C 99 26 .....3.x....TL.&
0020: 0F 50 54 A1 08 00 81 C0 81 40 81 80 95 00 A9 40 .PT......@.....@
0030: B3 00 D1 C0 01 01 02 3A 80 18 71 38 2D 40 58 2C .......:..q8-@X,
0040: 45 00 FE 1F 11 00 00 1E 00 00 00 FD 00 32 4C 18 E............2L.
0050: 5E 11 00 0A 20 20 20 20 20 20 00 00 00 FC 00 48 ^..............H
0060: 50 20 32 33 31 30 0A 20 20 20 20 20 00 00 00 FF P.2310..........
0070: 00 33 43 51 31 31 37 30 46 4A 35 0A 20 20 00 65 .3CQ1170FJ5....e
0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
*: Object: ID: 3113 name: DISPLAYPORT type: 3 id: 13
*: Object: ID: 3102 name: DUAL_LINK_DVI_I type: 3 id: 2
*:
*: --------------------------------------
*: CONNECTOR TABLE:
*:
*: Connector[0] DisplayPort 1:
*: Type: RHD_CONNECTOR_DP
*: DDC bus: RHD I2C line 3
*: HPD: RHD_HPD_1 (monitor not connected)
*: Outputs:
*: Output AtomOutputUniphyD:
*: Type: RHD_OUTPUT_UNIPHYD
*: Device Type: atomDFP1
*: Device Record: Type: atomDFP1, Connector Type: RHD_CONNECTOR_DP,
ConnectorID: 0x13, EncoderID: 0x20
*:
*: Connector[1] DVI-I 1:
*: Type: RHD_CONNECTOR_DVI
*: DDC bus: RHD I2C line 2
*: HPD: RHD_HPD_3 (monitor connected)
*: Outputs:
*: Output AtomOutputUniphyA:
*: Type: RHD_OUTPUT_UNIPHYA
*: Device Type: atomDFP2
*: Device Record: Type: atomDFP2, Connector Type: RHD_CONNECTOR_DVI,
ConnectorID: 0x2, EncoderID: 0x1E
*: Output AtomOutputDACA:
*: Type: RHD_OUTPUT_DACA
*: Device Type: atomCRT1
*: Device Record: Type: atomCRT1, Connector Type: RHD_CONNECTOR_DVI,
ConnectorID: 0x2, EncoderID: 0x15
*:
*: --------------------------------------
*:
*: RadeonHD card successfully opened
0000: 00 FF FF FF FF FF FF 00 22 F0 8E 28 01 01 01 01 ........"..(....
0010: 11 15 01 03 80 33 1D 78 2E EE 95 A3 54 4C 99 26 .....3.x....TL.&
0020: 0F 50 54 A1 08 00 81 C0 81 40 81 80 95 00 A9 40 .PT......@.....@
0030: B3 00 D1 C0 01 01 02 3A 80 18 71 38 2D 40 58 2C .......:..q8-@X,
0040: 45 00 FE 1F 11 00 00 1E 00 00 00 FD 00 32 4C 18 E............2L.
0050: 5E 11 00 0A 20 20 20 20 20 20 00 00 00 FC 00 48 ^..............H
0060: 50 20 32 33 31 30 0A 20 20 20 20 20 00 00 00 FF P.2310..........
0070: 00 33 43 51 31 31 37 30 46 4A 35 0A 20 20 00 65 .3CQ1170FJ5....e
0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
|