Priest of the Order of the Butterfly
Posts: 576 from 2013/5/29
First of all, thanks for the efford. Woud be nice to have a telegram client.
With the previous version I can log and chat but was inestable. Sometimes freeze the computer.
This last version is more inestable to me.
The GUI version freeze the computer at the start.
With the TUI version I have a bit more lucky and sometimes works.
Cant send a more complete report because of the computer freeze.
But sometimes the TUI version show this in the logtool:
83.545| >>> Exception 4 <Illegal Inst Access at ff004a98>
83.545| ----------------------------------------------------------------------
83.545| Quark Thread TID 0000000010020010 Name ABox
83.545| SRR0 0xff004a98 SRR1 0x4200f030
83.545| LR 0xff004a98 CTR 0x000349b0
83.545| CR 0x28204244 XER 0x20000400
83.545| GPR[00] ff004a98 1e08d180 1e0a0d90 00000080 00000001 008b8020 00000001 00000000
83.545| GPR[08] 1e0a0d90 00000000 14001a38 0200f030 01d0ea00 00000000 00000002 15be0000
83.545| GPR[16] 00000000 1e08d1b8 15bf0000 1e08d1bc 00000000 00000000 1e08d248 00000000
83.545| GPR[24] 15bf0000 00001080 00000000 01ffffff 05cccc99 00000000 71c2bbb4 ffd7c6b3
83.545| FPSCR 82020000
83.545| FPR[00] 0000001400000000 0000000000000000 040001bb00000000 0000000050000000
83.545| FPR[04] fff80000000080e8 fff8000000007530 3fe3333320000000 3fd4031ce0000000
83.545| FPR[08] 3fd50e2c20000000 3fe3333340000000 41e0000000000000 4330000000000000
83.545| FPR[12] 410c6db0193fdf99 40112d003959203f 0000000000000000 0000000000000000
83.545| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.545| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.545| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.545| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.545| VSAVE 00000000 VSCR 00010000
83.545| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
83.545| IABR 00000000
83.545| DABR 00000000
83.545| MMCR0 00000000
83.545| MMCR1 00000000
83.545| MMCR2 00000000
83.545| PMC1 00000000 PMC2 00000000 PMC3 00000000 PMC4 00000000
83.545| SIA 00000000
83.545| SDA 00000000
83.545| >>> Quark Thread Stack History
83.545| ----------------------------------------------------------------------
83.545| >>> ABox State
83.545| ----------------------------------------------------------------------
83.546| ExecBase: SysBase 0x14001a38
83.546| SysFlags 0x0000 AttnResched 0x0000 IDNestCnt -1 TDNestCnt -1
83.546| ThisTask 0x1e027f10 TaskReady 0x14001bd2 TaskWait 0x14010070
83.546| ResModules 0x14004398
83.546| TaskTrapCode 0x1012ae68 TaskExceptCode 0x1012ae60 TaskExitCode 0x1012ae7c
83.546| TaskSigAlloc 0xf1ff TaskTrapAlloc 0x8000
83.546| IdleCount 20483 DispCount 277390
83.546| Quantum 4 Elapsed 4
83.546| VBlankFrequency 50 PowerSupplyFrequency 50 EClockFrequency 709379
83.546| MainTID 0x10020010 SchedulerTID 0x10020012 SchedulerSig 0x80000000
83.546| OldSRR0 0x0
83.546| ConfigServerTID 0x10000013
83.546| LastIntObject 0x15b99494
83.546| LastIntObject 0x15b99494 <Not Valid ptr>
83.546| Code 0x15d8eadc Data 0x15be2e94
83.546| Int0: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int1: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int2: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int3: iv_Code 0x101315ce iv_Data 0x14004868 iv_Node 0x00000000
83.546| Int4: iv_Code 0x101315ce iv_Data 0x14004888 iv_Node 0x00000000
83.546| Int5: iv_Code 0x101315ce iv_Data 0x14004878 iv_Node 0x00000000
83.546| Interrupt 0x14040dd6 <graphics.library>
83.546| Code 0x101a0108 Data 0x14040d8c
83.546| Interrupt 0x1590e0f8 <ixemul timer interrupt>
83.546| Code 0x1590ab94 Data 0x00000000
83.546| Int6: iv_Code 0x101a0110 iv_Data 0x14040d8c iv_Node 0x14040e02
83.546| Int7: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int8: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int9: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int10: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int11: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int12: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int13: iv_Code 0x101315ce iv_Data 0x14004898 iv_Node 0x00000000
83.546| Int14: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
83.546| Int15: iv_Code 0x101315ce iv_Data 0x140048a8 iv_Node 0x00000000
83.546|
83.546| >>> Running Task
83.546| ----------------------------------------------------------------------
83.546| Task 0x1e027f10 Name 0x1e028c74 <Background CLI> Type 13 Pri 0
83.546| Flags 0x8 State 2 IDNestCnt -1 TDNestCnt -1
83.546| SigAlloc 0x8000f1ff SigWait 0x00001080 SigRecvd 0x00000100 SigExcept 0x00000000
83.546| ExceptCode 0x1012ae60 ExceptData 0x00000000 TrapCode 0x1012ae68 TrapData 0x00000000
83.546| Switch 0x00000000 Launch 0x00000000 UserData 0x00000000
83.546| SPLower 0x1cc93824 SPUpper 0x1ccd3824 SPReg 0x1ccd37bc
83.546| ----------------------------------------------------------------------
83.546| ETask 0x1dff0194
83.546| MemPool 0x14ef1300 PPCLibData 0x00000000
83.546| PPCSPLower 0x1e098e84 PPCSPUpper 0x1e0a0e80
83.546| PPCTrapMsgPort 0x00000000 PPCTrapMessage 0x15a2c7a4
83.546| PPCRegFrame 0x1e0a09a0
83.546| Private[] 0x00000000 0x00000000 0x00000000 0x00000000
83.546| EmulHandle 0x00000000
83.546| ----------------------------------------------------------------------
83.546| EmulHandle 0x1e0a0d90 Type 0x00000004 Flags 0x00000001
83.546| SuperHandle 0x10001000 Type 0x00000000 WaitMask 0x00000000 SyncMask 0x00000000
83.546| USP 0x00000000 SSP 0x14003a30 VBR 0x1400ef30
83.546| SFC 0x00000000 DFC 0x00000000 CACR 0xa0808000 TC 0x00000000
83.546| ITT0 0x00000000 ITT1 0x00000000 DTT0 0x00000000 DTT1 0x00000000
83.546| URP 0x00000000 SRP 0x00000000 BUSCR 0x00000000 PCR 0x04310501
83.546| >>> Task Registers Frame
83.546| ----------------------------------------------------------------------
83.546| SRR0 0xff004a98 SRR1 0x4200f030
83.546| LR 0xff004a98 CTR 0x000349b0
83.546| CR 0x28204244 XER 0x20000400
83.547| GPR[00] ff004a98 1e08d180 1e0a0d90 00000080 00000001 008b8020 00000001 00000000
83.547| GPR[08] 1e0a0d90 00000000 14001a38 0200f030 01d0ea00 00000000 00000002 15be0000
83.547| GPR[16] 00000000 1e08d1b8 15bf0000 1e08d1bc 00000000 00000000 1e08d248 00000000
83.547| GPR[24] 15bf0000 00001080 00000000 01ffffff 05cccc99 00000000 71c2bbb4 ffd7c6b3
83.547| FPSCR 82020000
83.547| FPR[00] 0000001400000000 0000000000000000 040001bb00000000 0000000050000000
83.547| FPR[04] fff80000000080e8 fff8000000007530 3fe3333320000000 3fd4031ce0000000
83.547| FPR[08] 3fd50e2c20000000 3fe3333340000000 41e0000000000000 4330000000000000
83.547| FPR[12] 410c6db0193fdf99 40112d003959203f 0000000000000000 0000000000000000
83.547| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.547| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.547| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.547| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.547| VSAVE 00000000 VSCR 00010000
83.547| VPR[00] 38333534360000080000000178300000 008b0307000000000000000000000000
83.547| VPR[02] 008b0307303031300000000100000000 1c1c1c1c000000200000000100000000
83.547| VPR[04] 1c1c1c1c0000002d00000000a5fdbbf0 1000d990000452dc00000000a5fdbbf0
83.547| VPR[06] 00000000000000000000000a008b1378 008b0310433000004054e2f300635007
83.547| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
83.547| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
83.547| VPR[12] 1000d970ffffffff1000d9f00000000a 1000d9801000d9981e1e1e1e0000000a
83.547| VPR[14] 1000d990000118ac1000d8f800000000 1000d9c00004541400000000a5fdbbf0
83.547| VPR[16] 18181818000000004330000001fca055 1000d9c0000000001e1e1e1e00000000
83.547| VPR[18] 1000d9d000045480000000001000dad0 1000da50000465000000000178300000
83.547| VPR[20] 00000000000000000000000000000000 30003000343861380000000000000000
83.547| VPR[22] 00000000000000000000000000000000 1135adcc000000000000000000000000
83.547| VPR[24] 11359078000000001a1a1a1a1b1b1b1b 1c1c1c1c1d1d1d1d1a1a1a1a1b1b1b1b
83.547| VPR[26] 1c1c1c1c1d1d1d1d1e1e1e1e1f1f1f1f 1000daf0000451040000000000000000
83.547| VPR[28] 0000000100bcb0080000000a000015eb 11359a5700bcc5fa0000000000000000
83.547| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
83.547| >>> Task Stack History
83.547| ----------------------------------------------------------------------
83.547| ***PPC Stack Ptr is not between PPCSPLower and PPCSPUpper
83.547| Stack: 0x1e08d180
83.547| 0x1e08d160[-0x20] f4decfbe 1a585862 00000000 01ffffff
83.547| 0x1e08d170[-0x10] 05cccc99 00000000 71c2bbb4 ffd7c6b3
83.547| 0x1e08d180[0x000] fb0c243d ff004a98 ff025eab ff0472c1
83.547| 0x1e08d190[0x010] ff0077ce ff4d5980 fff92d18 ffe40400
83.547| >>> Full PPC mode: Last saved 68k context
83.547| ----------------------------------------------------------------------
83.547| PC 87654321 SR 0008
83.547| Dn[0] 00001080 00000000 00000000 00000001 1c7e46a0 1e08d060 1cc13358 1c78a2f8
83.547| An[0] 15beae0c 00000000 00000000 1e08d278 00000000 00000001 14001a38 1ccd381c
83.547| Stack: 0x1ccd381c
83.547| 0x1ccd37fc[-0x20] 2b3f082c 41082e42 092f430a 2f430a2e
83.547| 0x1ccd380c[-0x10] 430a2e42 0a2c400a 2a3d0827 11362610
83.547| 0x1ccd381c[0x000] 00040000 1e028c70 34042a3b 1cc93808
83.547| 0x1ccd382c[0x010] 0072ae49 140000b8 140000b8 27380624
83.547| 0x1ccd383c[0x020] 35062030 061c2b05 1e2c031e 2c031e2c
83.547| 0x1ccd384c[0x030] 03202d03 24350326 37032839 052a3d06
83.547| 0x1ccd385c[0x040] 2d400730 44083148 09324a09 334c0933
83.547| 0x1ccd386c[0x050] 4b0a334c 0a334c0b 334c0634 4b073049
83.547| 0x1ccd387c[0x060] 072d4506 2c42062a 3e062334 041d2c03
83.547| 0x1ccd388c[0x070] 1f2d0321 2d032331 03233303 23340322
83.548| >>> Last saved PPCThread State
83.548| ----------------------------------------------------------------------
83.548| SRR0 0x1012428c SRR1 0x0200f030
83.548| LR 0x10110b60 CTR 0x00023d20
83.548| CR 0x88204884 XER 0x20000400
83.548| GPR[00] 0002131c 1e08d160 1e0a0d90 00000001 008b6e8c 008b8020 00000001 00000000
83.548| GPR[08] 1e0a0d90 01d0e550 00000008 00000000 00008000 00000000 00000002 15be0000
83.548| GPR[16] 00000000 1e08d1b8 15bf0000 1e08d1bc 00000000 00000000 1e08d248 00000000
83.548| GPR[24] 15bf0000 00001080 14001be0 00000004 ffffffff 0000ff00 1e027f10 14001a38
83.548| FPSCR 82020000
83.548| FPR[00] 0000001400000000 0000000000000000 040001bb00000000 0000000050000000
83.548| FPR[04] fff80000000080e8 fff8000000007530 3fe3333320000000 3fd4031ce0000000
83.548| FPR[08] 3fd50e2c20000000 3fe3333340000000 41e0000000000000 4330000000000000
83.548| FPR[12] 410c6db0193fdf99 40112d003959203f 0000000000000000 0000000000000000
83.548| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.548| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.548| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.548| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
83.548| VSAVE 00000000 VSCR 00010000
83.548| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
83.548| ***PPC Stack Ptr is not between PPCSPLower and PPCSPUpper
83.548| SRR0[0x1012428c] -> exec_of_604e.elf [Hunk 0 Offset 0x0002428c]
83.548| LR[0x10110b60] -> exec_of_604e.elf [Hunk 0 Offset 0x00010b60 Function Wait]
83.548|
83.548| ----------------------------------------------------------------------
83.548| SegList 0x0569511c GlobVec 0x14035a70
83.548| StackBase 0x07324e09 StackSize 0x00040000
83.548| TaskNum 0x00000001 Result2 0x00000000
83.548| CurrentDir 0x071efe72 CIS 0x071f5b27
83.548| COS 0x0780603f CES 0x07812803
83.548| ConsoleTask 0x1e05ec90 FileSystemTask 0x140645b4
83.548| CLI 0x071efc0f ReturnAddr 0x1ccd381c
83.548| PktWait 0x00000000 WindowPtr 0x00000000
83.548| HomeDir 0x071ef68a Flags 0x00000044
83.548| ExitCode 0x00000000 ExitData 0x00000000
83.548| Arguments 0x1e01ebfc ShellPrivate 0x00000000
83.548| CmdName: <telegram-test>
83.549| >>> End of Exception State Dump
83.549| ----------------------------------------------------------------------
I have tried it with a Powerbook g4 and a powermac g5. Both with MorphOS 3.20.
If you need a more specific test let me now.
MorphOS: PowerMac G5 - PowerBook G4 - MacMini.
Classic: Amiga 1200/060 - A500 PiStorm