Time for a MorphOS X5000 bundle?
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    @Mozzerfan

    I actually have a FireMV 2250 pciex1 .
    It will work in the pciex 16 slot but not in a dual card configuration with an rx550 in
    the pciex16 slot .

    So that may point to something being up with the X5000/40 .
  • »07.11.22 - 00:30
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    12 0x1002 0x719B Advanced Micro Devices, RV516 GL [FireMV 2250]
    13 0x1002 0x71BB Advanced Micro Devices, RV516 GL [FireMV 2250] (Secondary



    69.655| !!! OpenScreen(): Could not find any valid modeids. No graphics card? !! !
    69.662| !!! OpenScreen(): Could not find any valid modeids. No graphics card? !! !


    [ Edited by Spectre660 07.11.2022 - 05:20 ]
  • »07.11.22 - 09:17
    Profile
  • Butterfly
    Butterfly
    Mozzerfan
    Posts: 99 from 2016/10/5
    @spectre660

    Just as I thought. Those are exactly the device ids bigfoot added to the radeon monitor file.
    If you want to try, I can send you the new file. PM your email address.

    [ Edited by Mozzerfan 07.11.2022 - 13:59 ]
  • »07.11.22 - 12:55
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    @Mozzerfan.

    Thanks.

    PM sent.
  • »07.11.22 - 13:04
    Profile
  • Butterfly
    Butterfly
    Mozzerfan
    Posts: 99 from 2016/10/5
    @spectre

    File sent.
  • »07.11.22 - 13:07
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    @Mozzerfan

    Thanks.

    Seems that something else may need fixing for the x5000/40.
    Unless my card is bad.
    Ends up in an infinite loop .

    ===============================================================================================
    X5000> bootmorphos
    MorphOS boot loader version 1.10
    Failed to scan partitions on device 1
    Booting from HDIMG0
    Trying to load "bootcyrusplus.img" from "HDIMG0:"...
    Loaded "bootcyrusplus.img" from "HDIMG0:", booting...
    54.016|
    54.017|
    54.017| ABox 1.30 (2.7.2018) 1999-2022 by Ralph Schmidt, Emmanuel Lesueur, Teemu Suikki, Harry Sintonen
    54.072| P50X0_InitIDE@0: Drive present
    54.077| P50X0_InitIDE@1: Drive not present
    54.112| Post-reset SATA delay hack
    54.148| Post-reset SATA delay hack
    54.194| P50x0 SATA Driver@0: PIO Mode 4
    54.209| P50x0 SATA Driver@0: UDMA Mode 6
    54.230| ide.device@0: ATA-HD ST2000DX001-1NS1 <DIRECT_ACCESS>
    54.236| HandleInterrupt@0: Signature is now 0x00000000
    54.241| HandleInterrupt@0: Signature update
    54.245| HandleInterrupt@0: Phy ready
    54.248| ide.device@0: Mount <DH1>
    54.251| ide.device@0: Partition <DH1> DosType 0x53465300 BootPri 0
    54.258| ide.device@0: Mount <DH2>
    54.261| ide.device@0: Partition <DH2> DosType 0x53465300
    54.266| ide.device@0: Mount <DH3>
    54.269| ide.device@0: Partition <DH3> DosType 0x53465300
    58.393| usbscsi.device@0: Mount <HDIMG0>
    58.396| usbscsi.device@0: Partition <HDIMG0> DosType 0x444f5307 BootPri 15
    58.596| Radeon: Failed to read BIOS ROM
    58.955| Radeon: Failed to read BIOS ROM
    59.071| >>> Exception 7 <Program>
    59.074| ----------------------------------------------------------------------
    59.081| Quark Thread TID 0000000010020010 Name ABox
    59.085| SRR0 0x00000074 SRR1 0x00001000
    59.089| LR 0x1017ca10 CTR 0x101168e8
    59.093| CR 0x42000242 XER 0x00000000
    59.097| GPR[00] 545c9be3 1403f800 1403fcc0 140365b2 14011d84 101168e8 0001664a 0001664a
    59.105| GPR[08] 545d1ae3 545c9be4 10180000 140019b0 a1234780 00000000 00000000 00000000
    59.112| GPR[16] 14036704 140365ba 140365a4 140366ac 1403650a 140365e6 14036474 1403662c
    59.120| GPR[24] 80030000 101840f8 140019b0 00000001 140365a4 00000000 140365b2 14011d84
    59.128| IABR 00000000
    59.130| DABR 00000000
    59.132| MMCR0 00000000
    59.134| MMCR1 00000000
    59.137| MMCR2 00000000
    59.139| PMC1 00000000 PMC2 00000000 PMC3 00000000 PMC4 00000000
    59.145| SIA 00000000
    59.147| SDA 00000000
    59.149| >>> Quark Thread Stack History
    59.153| ----------------------------------------------------------------------
    59.160| StackFrame[ 0].LR[0x1017c9c0] -> timer.elf [Hunk 0 Offset 0x000013e0]
    59.167| StackFrame[ 1].LR[0x10180db0] -> input.elf [Hunk 0 Offset 0x00000a70]
    59.174| StackFrame[ 2].LR[0x10181860] -> input.elf [Hunk 0 Offset 0x00001520]
    59.180| StackFrame[ 3].LR[0x1011137c] -> exec_of_604e.elf [Hunk 0 Offset 0x0001137c]
    59.188| >>> ABox State
    59.190| ----------------------------------------------------------------------
    59.197| ExecBase: SysBase 0x140019b0
    59.200| SysFlags 0xc000 AttnResched 0x0000 IDNestCnt -1 TDNestCnt 0
    59.208| ThisTask 0x14036330 TaskReady 0x14103b78 TaskWait 0x14015c68
    59.215| ResModules 0x14004020
    59.219| TaskTrapCode 0x10122108 TaskExceptCode 0x10122110 TaskExitCode 0x1012216c
    59.226| TaskSigAlloc 0xf1ff TaskTrapAlloc 0x8000
    59.231| IdleCount 1959 DispCount 21956
    59.235| Quantum 4 Elapsed 4
    59.238| VBlankFrequency 50 PowerSupplyFrequency 50 EClockFrequency 709379
    59.244| MainTID 0x10020010 SchedulerTID 0x10020012 SchedulerSig 0x80000000
    59.252| OldSRR0 0x0
    59.254| ConfigServerTID 0x10000013
    59.257| LastIntObject 0x0
    59.260| Int0: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.267| Int1: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.274| Int2: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.281| Int3: iv_Code 0x10127794 iv_Data 0x14003c38 iv_Node 0x00000000
    59.289| Int4: iv_Code 0x10127794 iv_Data 0x14003c58 iv_Node 0x00000000
    59.296| Int5: iv_Code 0x10127794 iv_Data 0x14003c48 iv_Node 0x00000000
    59.303| Interrupt 0x1402012e <graphics.library>
    59.308| Code 0x10195f68 Data 0x140200e4
    59.313| Int6: iv_Code 0x10195f70 iv_Data 0x140200e4 iv_Node 0x1402015a
    59.321| Int7: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.328| Int8: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.335| Int9: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.342| Int10: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.349| Int11: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.357| Int12: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.364| Int13: iv_Code 0x10127794 iv_Data 0x14003c68 iv_Node 0x00000000
    59.371| Int14: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
    59.379| Int15: iv_Code 0x10127794 iv_Data 0x14003c78 iv_Node 0x00000000
    59.386|
    59.387| >>> Running Task
    59.389| ----------------------------------------------------------------------
    59.396| Task 0x14036330 Name 0x10183fb0 <input.device> Type 13 Pri 20
    59.403| Flags 0xa State 2 IDNestCnt -1 TDNestCnt -1
    59.408| SigAlloc 0x8003f1ff SigWait 0x80030000 SigRecvd 0x80000000 SigExcept 0x00000000
    59.416| ExceptCode 0x10122110 ExceptData 0x00000000 TrapCode 0x10122108 TrapData 0x00000000
    59.424| Switch 0x00000000 Launch 0x00000000 UserData 0x140362fc
    59.430| SPLower 0x140367a0 SPUpper 0x1403779c SPReg 0x1403773c
    59.437| ----------------------------------------------------------------------
    59.444| ETask 0x140377cc
    59.447| MemPool 0x14037d58 PPCLibData 0x00000000
    59.452| PPCSPLower 0x14037db4 PPCSPUpper 0x1403fdb0
    59.457| PPCTrapMsgPort 0x00000000 PPCTrapMessage 0x14037d7c
    59.463| PPCRegFrame 0x1403f8d0
    59.466| Private[] 0x00000000 0x00000000 0x00000000 0x00000000
    59.471| EmulHandle 0x00000000
    59.475| ----------------------------------------------------------------------
    59.481| EmulHandle 0x1403fcc0 Type 0x00000004 Flags 0x00000001
    59.488| SuperHandle 0x10001000 Type 0x00000000 WaitMask 0x00000000 SyncMask 0x00000000
    59.496| USP 0x00000000 SSP 0x14003898 VBR 0x1400e6c8
    59.502| SFC 0x00000000 DFC 0x00000000 CACR 0xa0808000 TC 0x00000000
    59.510| ITT0 0x00000000 ITT1 0x00000000 DTT0 0x00000000 DTT1 0x00000000
    59.517| URP 0x00000000 SRP 0x00000000 BUSCR 0x00000000 PCR 0x04310501
    59.525| >>> Task Registers Frame
    59.528| ----------------------------------------------------------------------
    59.535| SRR0 0x00000074 SRR1 0x00001000
    59.539| LR 0x1017ca10 CTR 0x101168e8
    59.542| CR 0x42000242 XER 0x00000000
    59.546| GPR[00] 545c9be3 1403f800 1403fcc0 140365b2 14011d84 101168e8 0001664a 0001664a
    59.554| GPR[08] 545d1ae3 545c9be4 10180000 140019b0 a1234780 00000000 00000000 00000000
    59.562| GPR[16] 14036704 140365ba 140365a4 140366ac 1403650a 140365e6 14036474 1403662c
    59.569| GPR[24] 80030000 101840f8 140019b0 00000001 140365a4 00000000 140365b2 14011d84
    59.577| >>> Task Stack History
    59.580| ----------------------------------------------------------------------
    59.587| LR[0x1017ca10] -> timer.elf [Hunk 0 Offset 0x00001430]
    59.593| CTR[0x101168e8] -> exec_of_604e.elf [Hunk 0 Offset 0x000168e8 Function Forbid]
    59.600| StackFrame[ 0].LR[0x1017c9c0] -> timer.elf [Hunk 0 Offset 0x000013e0]
    59.607| StackFrame[ 1].LR[0x10180db0] -> input.elf [Hunk 0 Offset 0x00000a70]
    59.614| StackFrame[ 2].LR[0x10181860] -> input.elf [Hunk 0 Offset 0x00001520]
    59.621| StackFrame[ 3].LR[0x1011137c] -> exec_of_604e.elf [Hunk 0 Offset 0x0001137c]
    59.628| Stack: 0x1403f800
    59.631| 0x1403f7e0[-0x20] 00000000 00000000 fff80000 0000072a
    59.636| 0x1403f7f0[-0x10] 140365a4 00000000 140365b2 14011d84
    59.642| 0x1403f800[0x000] 1403f810 1017c9f8 140362fc 14036474
    59.647| 0x1403f810[0x010] 1403f820 1017c9c0 140362fc 00000001
    59.653| 0x1017c9f8 -> timer.elf [Hunk 0 Offset 0x00001418]
    59.658| 0x1017c9c0 -> timer.elf [Hunk 0 Offset 0x000013e0]
    59.663| >>> Full PPC mode: Last saved 68k context
    59.667| ----------------------------------------------------------------------
    59.674| PC 87654321 SR 0000
    59.677| Dn[0] 80030000 00000025 00001000 1400df90 00110001 140019b0 14036000 00000000
    59.685| An[0] 140365b2 1403662c 00000000 00000000 1046d2cc 0000006c 140019b0 1403779c
    59.692| Stack: 0x1403779c
    59.695| 0x1403777c[-0x20] 00000000 00000000 00000000 00000000
    59.700| 0x1403778c[-0x10] 00000000 00000000 00000000 11362610
    59.706| 0x1403779c[0x000] 00000000 14036798 00000018 00000014
    59.711| 0x140377ac[0x010] 6b657962 6f617264 2e646576 69636500
    59.716| 0x140377bc[0x020] deadbeef 140377a0 00000588 00000586
    59.722| 0x140377cc[0x030] 00000000 00000000 00000000 00000000
    59.727| 0x140377dc[0x040] 00000000 00000000 000186a2 140377ec
    59.733| 0x140377ec[0x050] 00000000 140377e8 00000000 00000000
    59.738| 0x140377fc[0x060] 00000000 00000000 00000000 00000000
    59.744| 0x1403780c[0x070] 00000000 00000000 00000000 00000000
    59.749| >>> Last saved PPCThread State
    59.753| ----------------------------------------------------------------------
    59.760| SRR0 0x10120e14 SRR1 0x0000f030
    59.763| LR 0x1010f2c4 CTR 0x00000000
    59.767| CR 0x88000882 XER 0x00000000
    59.771| GPR[00] 00000000 1403f840 1403fcc0 00000000 00000000 00000000 00000000 00000000
    59.779| GPR[08] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    59.787| GPR[16] 14036704 140365ba 140365a4 140366ac 1403650a 140365e6 140364a0 00000004
    59.794| GPR[24] ffffffff 14001b58 14001b54 00000000 ffffffff 88000842 140019b0 14036330
    59.802| FPSCR 82028000
    59.804| FPR[00] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.812| FPR[04] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.819| FPR[08] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.826| FPR[12] 0000000000000000 3ff1fe6716492eaa 0000000000000000 0000000000000000
    59.834| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.841| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.849| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.856| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
    59.863| SRR0[0x10120e14] -> exec_of_604e.elf [Hunk 0 Offset 0x00020e14]
    59.870| LR[0x1010f2c4] -> exec_of_604e.elf [Hunk 0 Offset 0x0000f2c4 Function Wait]
    59.877|
    59.878| ----------------------------------------------------------------------
    59.885| SegList 0x0500d905 GlobVec 0x14014ff4
    59.890| StackBase 0x0500d9e8 StackSize 0x00000ffc
    59.895| TaskNum 0x00000000 Result2 0x00000000
    59.900| CurrentDir 0x00000000 CIS 0x00000000
    59.905| COS 0x00000000 CES 0x00000000
    59.910| ConsoleTask 0x00000000 FileSystemTask 0x141d53f4
    59.915| CLI 0x00000000 ReturnAddr 0x00000000
    59.920| PktWait 0x00000000 WindowPtr 0xffffffff
    59.925| HomeDir 0x00000000 Flags 0x00000000
    59.930| ExitCode 0x00000000 ExitData 0x00000000
    59.935| Arguments 0x00000000 ShellPrivate 0x00000000
    59.940| >>> End of Exception State Dump
    59.944| ----------------------------------------------------------------------
    =========================================================================================================

    Quote:

    Mozzerfan wrote:
    @spectre

    File sent.




    [ Edited by Spectre660 07.11.2022 - 09:41 ]
  • »07.11.22 - 13:31
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    @Mozzerfan

    I am assuming that my FireMV 2250 card may be bad as it wont boot in the pciex16 slot.

    Tried with a FirePro 2260 card in pciex16 slot to makes sure
    my USB boot media was ok.
    It boots Morphos ok in the PCIEx16 slot .

    0x1002 0x95CF Advanced Micro Devices, RV620 GL [FirePro 2260]

    But no luck in the dual card setting .

    So card id issues for dual card configuration or X5000/40 issue with dual cards .

    ==============================================================================================
    63.120| Radeon: Failed to read BIOS ROM
    64.987| Radeon: Failed to read BIOS ROM
    66.013| !!! OpenScreen(): Could not find any valid modeids. No graphics card? !! !
    66.020| !!! OpenScreen(): Could not find any valid modeids. No graphics card? !! !
  • »07.11.22 - 14:14
    Profile
  • Butterfly
    Butterfly
    Mozzerfan
    Posts: 99 from 2016/10/5
    @spectre660

    It looks like the device ids for the 2260 are also missing from the radeon monitor file.
    Edit: I need my glasses. You say it boots in the x16 slot.

    Try to send an email to bigfoot. He doesn't always read the forums, but he always replies to email.
    It may take a couple of days though, he's a busy man.

    [ Edited by Mozzerfan 07.11.2022 - 15:31 ]
  • »07.11.22 - 14:19
    Profile
  • Butterfly
    Butterfly
    Mozzerfan
    Posts: 99 from 2016/10/5
    @spectre660

    If I was you, I would either look for a radeon x1500-1950 card with pcie adapter or I would look for another firemv 2250.

    Personally I prefer the firemv2250.
  • »07.11.22 - 14:33
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    @Mozzerfan

    Thanks.

    Will try the email route first to see if the FirePro 2260 will work in dual card configuration .
  • »07.11.22 - 15:06
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Everblue
    Posts: 167 from 2004/1/6
    What about an X64/X86 + MorphOS bundle :D
  • »07.11.22 - 17:17
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    @]Mozzerfan

    Thanks .

    Email contact made.


    Quote:

    Mozzerfan wrote:
    @spectre660

    It looks like the device ids for the 2260 are also missing from the radeon monitor file.
    Edit: I need my glasses. You say it boots in the x16 slot.

    Try to send an email to bigfoot. He doesn't always read the forums, but he always replies to email.
    It may take a couple of days though, he's a busy man.
  • »07.11.22 - 18:57
    Profile
  • Moderator
    Kronos
    Posts: 2323 from 2003/2/24
    nop

    [ Edited by Kronos 07.11.2022 - 20:30 ]
  • »07.11.22 - 19:28
    Profile
  • Butterfly
    Butterfly
    Mozzerfan
    Posts: 99 from 2016/10/5
    @spectre660

    Great !!! I hope Bigfoot can solve your problems.

    Keep us posted please !!!
  • »07.11.22 - 19:31
    Profile
  • Order of the Butterfly
    Order of the Butterfly
    Spectre660
    Posts: 275 from 2015/6/30
    Amiga Advise :

    Grab something you can enjoy now and don't spend years waiting for something that you don't know when it will come.


    Quote:

    Everblue wrote:
    What about an X64/X86 + MorphOS bundle :D
  • »07.11.22 - 19:33
    Profile
  • Just looking around
    Posts: 10 from 2021/3/11
    I have a problem with a graphics card with my X5000 with MorphOS
    I have two graphics cards
    A Radeon 1950 and a Radeon HD 6870 which when plugged into the 16x slot both work fine while if I use a 1x to 16x adapter the radeon 1950 works fine while the radeon hd 6870 has no video output black screen
    anyone has a solution
    advices are accepted thank you
  • »15.08.23 - 17:35
    Profile
  • MorphOS Developer
    jacadcaps
    Posts: 3108 from 2003/3/5
    From: Canada
    Quote:

    amigait10 wrote:
    radeon 1950 works fine while the radeon hd 6870 has no video output black screen


    Not quite sure I understand your question, but: you can only use a single Radeon card on MorphOS. A second card (in detection order) will be ignored.
  • »16.08.23 - 00:19
    Profile Visit Website
  • man
  • Acolyte of the Butterfly
    Acolyte of the Butterfly
    man
    Posts: 127 from 2019/11/11
    Radeon HD 6870 | Northern Islands family
    the last update 15/08/23 bigfoot
    morphos3.18
    ok?
  • »16.08.23 - 06:21
    Profile
  • Just looking around
    Posts: 10 from 2021/3/11
    Quote:

    jacadcaps wrote:
    Quote:

    amigait10 wrote:
    radeon 1950 works fine while the radeon hd 6870 has no video output black screen


    Not quite sure I understand your question, but: you can only use a single Radeon card on MorphOS. A second card (in detection order) will be ignored.

    Thanks for the reply and sorry if I explained myself badly but I don't know English well
    I try to explain myself better
    My X5000 setup is as follows
    Slot 16X I have a Radeon Rx 570 that I use for OS 4.1
    Slot 1X with adapter I use a Radeon 1950 with MorphOS
    Works OS 4.1 and MophOS and Linux

    If I replace the Radeon 1950 with a Radeon HD 6870
    OS 4.1 and Linux work MophOS doesn't
    The strange thing is, if instead of the Radeon RX 570 I put the Radeon HD6870 MorphOS works fine
    Basically with the 1x-16x MorphOS adapter it works only with the Radeon 1950 while with the Radeon 6870 it doesn't while Linux with both cards
  • »16.08.23 - 12:24
    Profile
  • Caterpillar
    Caterpillar
    Skateman
    Posts: 23 from 2020/10/11
    Nice!!

    Great to see more people using dual graphics in the X5000.
    A good thing for X5000 users and the MorphOS team.
  • »22.08.23 - 15:16
    Profile Visit Website
  • Caterpillar
    Caterpillar
    Posts: 27 from 2018/6/9
    I hope to replace my G4 Power Book (and sell it) now that I have X5000 but I haven't got round to it yet. I'm not really in any hurry as still busy exploring OS4 and getting it how I like. The combination I have right now is RX580 and HD5450. The 5450 isn't ideal but it's the only other card I have that's supported. I don't desperately want to keep buying2nd hard cards. Have to stop spending money somewhere and I still need the money for another MOS license yet (hopefully from the sale of the G4).
  • »15.09.23 - 10:51
    Profile