• Priest of the Order of the Butterfly
    Priest of the Order of the Butterfly
    polluks
    Posts: 848 from 2007/10/23
    From: Gelsenkirchen,...
    Code:

    | | **Tyche Desktop** | **Mirari current** |
    | -------------------- | -------------------------------- | ----------------------------------------------------- |
    | **CPU** | **NXP T2080** | T1042 |
    | **CPU architecture** | e6500, PPC64 | e5500, PPC64 |
    | Cores | 4 | 4 |
    | Hardware threads | **8** | 4 |
    | AltiVec/VMX | **Yes** | No |
    | CPU clock | up to ~1.8 GHz | ~1.5 GHz |
    | L2 cache | 2 MB backside | 2 MB backside |
    | RAM | 2× DDR3/DDR3L DIMM | DDR3L SODIMM |
    | ECC | **Yes** | apparently no |
    | NVMe | 2× M.2 | 2× M.2 |
    | SATA | 2× SATA2 | 2× SATA2, with limitations depending on configuration |
    | Main PCIe | **PCIe 3.0 ×4**, ×16 physical | PCIe 2.0 ×4, ×16 physical |
    | Secondary PCIe | PCIe 2.0 ×4 | PCIe 2.0 ×1/×4 arrangement |
    | Audio | C-Media 8828 | onboard audio |
    | Ethernet | 2× GbE | 2× GbE |
    | USB | **USB 3.0 + USB 2.0** | USB 3.0 via controller + USB 2.0 |
    | SD | Yes | Yes |
    | Form factor | Micro-ATX | Micro-ATX |
    | Intended OS | Linux; AmigaOS/MorphOS potential | **AmigaOS 4 + MorphOS + Linux** |
    Pegasos II G4: MorphOS 3.9, Zalman M220W · iMac G5 12,1 17", MorphOS 3.18
    Power Mac G3: OSX 10.3 · PowerBook 5,8: OSX 10.5, MorphOS 3.18
  • »28.09.26 - 09:19
    Profile