Paladin of the Pegasos
Posts: 1335 from 2004/2/8
From: Poland
I was making some benchmarks comparing the available G4 and G5 MorphOS machines while I stumbled at something weird: The dnetc client "Benchmark all" reports values significantly lower for iMac G5 than for a G4 PowerBook 1,67 GHz. Here are the results [in nodes/sec]:
OGR-NG:
PowerMac G5 Quad 2,5 GHz: 41083003
PowerMac G5 Dual Processor 2,7 GHz: 42974426
iMac G5 2,1 GHz: 33251779
PowerBook G4 1,67 GHz: 35665372
RC5-72:
PowerMac G5 Quad 2,5 GHz: 18861939
PowerMac G5 Dual Processor 2,7 GHz: 20093102
iMac G5 2,1 GHz: 15002921
PowerBook G4 1,67 GHz: 17535177
Can anyone confirm this behaviour? What could be the cause?