Butterfly
Posts: 100 from 2016/10/5
So FINALLY I got hold of a nullmodem cable.
So here is the serial log:
U-Boot 2015.a (May 16 2015 - 14:17:51)
CPU: AMCC PowerPC 460EX Rev. B at 1150 MHz (PLB=287 OPB=143 EBC=143)
No Security/Kasumi support
Bootstrap Option H - Boot ROM Location I2C (Addr 0x52)
Internal PCI arbiter enabled
32 kB I-Cache 32 kB D-Cache
Board: Sam460ex/cr, PCIe 4x + SATA-2
I2C: ready
DRAM: ddr2_boost enabled, level 3
2 GiB (ECC not enabled, 575 MHz, CL4)
PCI: Bus Dev VenId DevId Class Int
00 04 1095 3114 0180 00
00 06 126f 0501 0380 00
PCIE1: successfully set as root-complex
02 00 1002 719f 0300 ff
Net: ppc_4xx_eth0
FPGA: Revision 03 (2010-10-07)
SM502: found
PERMD2:not found
VGA: 1
VESA: OK
SYS_ShowQuarkState:
SYS_ShowQuarkState: Base 0x7ac000
SYS_ShowQuarkState: QUARKBASEPTR 0x80=0x7ac000
SYS_ShowQuarkState: TaskTableSemaphore
: Semaphore 0x7ac540
: Succ 0 Pred 0 ThreadNode Succ 0 Pred 0
: Lock 0 QueueCount 0 NestCount 0
: CallerAddress[] 0 0 0 0
SYS_ShowQuarkState: SystemMemSemaphore
: Semaphore 0x7ac3b0
: Succ 0 Pred 0 ThreadNode Succ 0 Pred 0
: Lock 0 QueueCount 0 NestCount 0
: CallerAddress[] 0 0 0 0
SYS_ShowQuarkState: DisableLock Lock 0x1 MSR 0x3000
SYS_ShowQuarkState: InitTableLock Lock 0x0
IntCount: IntID 0x0 SharedCount 0 IntCount 0x0
IntCount: IntID 0x1 SharedCount 0 IntCount 0x0
IntCount: IntID 0x2 SharedCount 0 IntCount 0x0
IntCount: IntID 0x3 SharedCount 0 IntCount 0x0
IntCount: IntID 0x4 SharedCount 0 IntCount 0x0
IntCount: IntID 0x5 SharedCount 0 IntCount 0x0
IntCount: IntID 0x6 SharedCount 0 IntCount 0x0
IntCount: IntID 0x7 SharedCount 0 IntCount 0x0
IntCount: IntID 0x8 SharedCount 0 IntCount 0x0
IntCount: IntID 0x9 SharedCount 0 IntCount 0x0
IntCount: IntID 0xa SharedCount 0 IntCount 0x0
IntCount: IntID 0xb SharedCount 0 IntCount 0x0
IntCount: IntID 0xc SharedCount 0 IntCount 0x0
IntCount: IntID 0xd SharedCount 0 IntCount 0x0
IntCount: IntID 0xe SharedCount 0 IntCount 0x0
IntCount: IntID 0xf SharedCount 0 IntCount 0x0
IntCount: IntID 0x10 SharedCount 0 IntCount 0x0
IntCount: IntID 0x11 SharedCount 0 IntCount 0x0
IntCount: IntID 0x12 SharedCount 0 IntCount 0x0
IntCount: IntID 0x13 SharedCount 0 IntCount 0x0
IntCount: IntID 0x14 SharedCount 0 IntCount 0x0
IntCount: IntID 0x15 SharedCount 0 IntCount 0x0
IntCount: IntID 0x16 SharedCount 0 IntCount 0x0
IntCount: IntID 0x17 SharedCount 0 IntCount 0x0
IntCount: IntID 0x18 SharedCount 0 IntCount 0x0
IntCount: IntID 0x19 SharedCount 0 IntCount 0x0
IntCount: IntID 0x1a SharedCount 0 IntCount 0x0
IntCount: IntID 0x1b SharedCount 0 IntCount 0x0
IntCount: IntID 0x1c SharedCount 0 IntCount 0x0
IntCount: IntID 0x1d SharedCount 0 IntCount 0x0
IntCount: IntID 0x1e SharedCount 0 IntCount 0x0
IntCount: IntID 0x1f SharedCount 0 IntCount 0x0
IntCount: IntID 0x20 SharedCount 0 IntCount 0x0
IntCount: IntID 0x21 SharedCount 0 IntCount 0x0
IntCount: IntID 0x22 SharedCount 0 IntCount 0x0
IntCount: IntID 0x23 SharedCount 0 IntCount 0x0
IntCount: IntID 0x24 SharedCount 0 IntCount 0x0
IntCount: IntID 0x25 SharedCount 0 IntCount 0x0
IntCount: IntID 0x26 SharedCount 0 IntCount 0x0
IntCount: IntID 0x27 SharedCount 0 IntCount 0x0
IntCount: IntID 0x28 SharedCount 0 IntCount 0x0
IntCount: IntID 0x29 SharedCount 0 IntCount 0x0
IntCount: IntID 0x2a SharedCount 0 IntCount 0x0
IntCount: IntID 0x2b SharedCount 0 IntCount 0x0
IntCount: IntID 0x2c SharedCount 0 IntCount 0x0
IntCount: IntID 0x2d SharedCount 0 IntCount 0x0
IntCount: IntID 0x2e SharedCount 0 IntCount 0x0
IntCount: IntID 0x2f SharedCount 0 IntCount 0x0
IntCount: IntID 0x30 SharedCount 0 IntCount 0x0
IntCount: IntID 0x31 SharedCount 0 IntCount 0x0
IntCount: IntID 0x32 SharedCount 0 IntCount 0x0
IntCount: IntID 0x33 SharedCount 0 IntCount 0x0
IntCount: IntID 0x34 SharedCount 0 IntCount 0x0
IntCount: IntID 0x35 SharedCount 0 IntCount 0x0
IntCount: IntID 0x36 SharedCount 0 IntCount 0x0
IntCount: IntID 0x37 SharedCount 0 IntCount 0x0
IntCount: IntID 0x38 SharedCount 0 IntCount 0x0
IntCount: IntID 0x39 SharedCount 0 IntCount 0x0
IntCount: IntID 0x3a SharedCount 0 IntCount 0x0
IntCount: IntID 0x3b SharedCount 0 IntCount 0x0
IntCount: IntID 0x3c SharedCount 0 IntCount 0x0
IntCount: IntID 0x3d SharedCount 0 IntCount 0x0
IntCount: IntID 0x3e SharedCount 0 IntCount 0x0
IntCount: IntID 0x3f SharedCount 0 IntCount 0x0
IntCount: IntID 0x40 SharedCount 0 IntCount 0x0
IntCount: IntID 0x41 SharedCount 0 IntCount 0x0
IntCount: IntID 0x42 SharedCount 0 IntCount 0x0
IntCount: IntID 0x43 SharedCount 0 IntCount 0x0
IntCount: IntID 0x44 SharedCount 0 IntCount 0x0
IntCount: IntID 0x45 SharedCount 0 IntCount 0x0
IntCount: IntID 0x46 SharedCount 0 IntCount 0x0
IntCount: IntID 0x47 SharedCount 0 IntCount 0x0
IntCount: IntID 0x48 SharedCount 0 IntCount 0x0
IntCount: IntID 0x49 SharedCount 0 IntCount 0x0
IntCount: IntID 0x4a SharedCount 0 IntCount 0x0
IntCount: IntID 0x4b SharedCount 0 IntCount 0x0
IntCount: IntID 0x4c SharedCount 0 IntCount 0x0
IntCount: IntID 0x4d SharedCount 0 IntCount 0x0
IntCount: IntID 0x4e SharedCount 0 IntCount 0x0
IntCount: IntID 0x4f SharedCount 0 IntCount 0x0
IntCount: IntID 0x50 SharedCount 0 IntCount 0x0
IntCount: IntID 0x51 SharedCount 0 IntCount 0x0
IntCount: IntID 0x52 SharedCount 0 IntCount 0x0
IntCount: IntID 0x53 SharedCount 0 IntCount 0x0
IntCount: IntID 0x54 SharedCount 0 IntCount 0x0
IntCount: IntID 0x55 SharedCount 0 IntCount 0x0
IntCount: IntID 0x56 SharedCount 0 IntCount 0x0
IntCount: IntID 0x57 SharedCount 0 IntCount 0x0
IntCount: IntID 0x58 SharedCount 0 IntCount 0x0
IntCount: IntID 0x59 SharedCount 0 IntCount 0x0
IntCount: IntID 0x5a SharedCount 0 IntCount 0x0
IntCount: IntID 0x5b SharedCount 0 IntCount 0x0
IntCount: IntID 0x5c SharedCount 0 IntCount 0x0
IntCount: IntID 0x5d SharedCount 0 IntCount 0x0
IntCount: IntID 0x5e SharedCount 0 IntCount 0x0
IntCount: IntID 0x5f SharedCount 0 IntCount 0x0
IntCount: IntID 0x60 SharedCount 0 IntCount 0x0
IntCount: IntID 0x61 SharedCount 0 IntCount 0x0
IntCount: IntID 0x62 SharedCount 0 IntCount 0x0
IntCount: IntID 0x63 SharedCount 0 IntCount 0x0
IntCount: IntID 0x64 SharedCount 0 IntCount 0x0
IntCount: IntID 0x65 SharedCount 0 IntCount 0x0
IntCount: IntID 0x66 SharedCount 0 IntCount 0x0
IntCount: IntID 0x67 SharedCount 0 IntCount 0x0
IntCount: IntID 0x68 SharedCount 0 IntCount 0x0
IntCount: IntID 0x69 SharedCount 0 IntCount 0x0
IntCount: IntID 0x6a SharedCount 0 IntCount 0x0
IntCount: IntID 0x6b SharedCount 0 IntCount 0x0
IntCount: IntID 0x6c SharedCount 0 IntCount 0x0
IntCount: IntID 0x6d SharedCount 0 IntCount 0x0
IntCount: IntID 0x6e SharedCount 0 IntCount 0x0
IntCount: IntID 0x6f SharedCount 0 IntCount 0x0
IntCount: IntID 0x70 SharedCount 0 IntCount 0x0
IntCount: IntID 0x71 SharedCount 0 IntCount 0x0
IntCount: IntID 0x72 SharedCount 0 IntCount 0x0
IntCount: IntID 0x73 SharedCount 0 IntCount 0x0
IntCount: IntID 0x74 SharedCount 0 IntCount 0x0
IntCount: IntID 0x75 SharedCount 0 IntCount 0x0
IntCount: IntID 0x76 SharedCount 0 IntCount 0x0
IntCount: IntID 0x77 SharedCount 0 IntCount 0x0
IntCount: IntID 0x78 SharedCount 0 IntCount 0x0
IntCount: IntID 0x79 SharedCount 0 IntCount 0x0
IntCount: IntID 0x7a SharedCount 0 IntCount 0x0
IntCount: IntID 0x7b SharedCount 0 IntCount 0x0
IntCount: IntID 0x7c SharedCount 0 IntCount 0x0
IntCount: IntID 0x7d SharedCount 0 IntCount 0x0
IntCount: IntID 0x7e SharedCount 0 IntCount 0x0
IntCount: IntID 0x7f SharedCount 0 IntCount 0x0
IntCount: IntID 0x80 SharedCount 0 IntCount 0x0
IntCount: IntID 0x81 SharedCount 0 IntCount 0x0
IntCount: IntID 0x82 SharedCount 0 IntCount 0x0
IntCount: IntID 0x83 SharedCount 0 IntCount 0x0
IntCount: IntID 0x84 SharedCount 0 IntCount 0x0
SYS_ShowIntThreads:
********************************************************
SYS_ShowIntThreads: done
SYS_ShowWaitThreads:
********************************************************
SYS_ShowWaitThreads: done
SYS_ShowExceptionThreads:
********************************************************
SYS_ShowExceptionThreads: done
SYS_ShowReadyThreads:
********************************************************
SYS_ShowReadyThreads: done