• Yokemate of Keyboards
    Yokemate of Keyboards
    Andreas_Wolf
    Posts: 12180 from 2003/5/22
    From: Germany
    Addendum:

    >> dnetc: [...]
    >> AmigaMARK: [...]
    >> nbench: [...]
    >> Stream: [...]

    > I prepared a relative comparison with my 1.5 GHz Mac mini G4. The following list
    > shows the performance of your 2.0 GHz X5000/Cyrus/P5020 compared to my
    > 1.5 GHz Mac mini/MPC7447A (=1.00) at the leftmost position, then the scaled
    > per-clock performance comparison, and the name of the specific test at last position.

    Comparison of 2.0 GHz X5000/Cyrus/P5020 with my 2.3 GHz PowerMac G5/PPC970FX (=1.00):

    dnetc

    0.99 | 1.14 : KOGE 3.1 Scalar
    1.05 | 1.20 : MH 2-pipe
    0.98 | 1.13 : KKS 2-pipe
    1.10 | 1.27 : KKS 604e
    1.22 | 1.40 : MH 1-pipe
    1.20 | 1.38 : MH 1-pipe 604e

    AmigaMARK CPU

    1.30 | 1.49 : BogoMIPS ppc-assembler inline
    1.03 | 1.19 : Dhrystones
    0.80 | 0.92 : 40th Fibonacci number
    0.64 | 0.74 : FPU query [Double Precision] - Al Aburto
    0.78 | 0.89 : LibJPEG - libjpeg [v6b]
    0.95 | 1.10 : Mars chiper
    1.34 | 1.55 : MD5 checksuming (RFC 1321) L. Peter Deutsch
    1.10 | 1.26 : MP3 -> CDDA [mpega.library]
    1.04 | 1.20 : Serpent chiper
    0.74 | 0.85 : ZLib functions [v1.1.4]
    0.94 | 1.08 : TOTAL CPU

    AmigaMARK Memory

    1.32 | 1.52 : Read CPU-Cache
    0.31 | 0.36 : Read FAST byte [8]
    0.30 | 0.35 : Read FAST word [16]
    0.42 | 0.49 : Read FAST long [32]
    0.35 | 0.40 : Write FAST byte [8]
    0.36 | 0.42 : Write FAST word [16]
    0.48 | 0.56 : Write FAST long [32]
    0.43 | 0.50 : Copy FAST 2 FAST
    0.76 | 0.87 : Allocate Memory FAST
    1.30 | 1.50 : Initialize Memory FAST
    0.60 | 0.69 : TOTAL MEM

    nbench

    1.35 | 1.55 : NUMERIC SORT
    0.74 | 0.85 : STRING SORT
    1.17 | 1.34 : BITFIELD
    0.93 | 1.07 : FP EMULATION
    0.74 | 0.86 : FOURIER
    0.93 | 1.07 : ASSIGNMENT
    1.25 | 1.44 : IDEA
    1.04 | 1.19 : HUFFMAN
    0.68 | 0.78 : NEURAL NET
    0.55 | 0.63 : LU DECOMPOSITION
    1.04 | 1.19 : INTEGER INDEX
    0.65 | 0.75 : FLOATING-POINT INDEX
    0.93 | 1.07 : MEMORY INDEX
    1.13 | 1.30 : INTEGER INDEX

    stream

    0.56 | 0.65 : Copy
    0.61 | 0.70 : Scale
    0.74 | 0.85 : Add
    0.73 | 0.84 : Triad
  • »29.10.16 - 11:08
    Profile